Product Information
![]() | ISO Standard 16331-1 – The standard for laser distance meters | |
![]() | Robust housing The sensitive measuring elements are protected by solid rubber parts. Proven in drop tests from up to 2 m height, the Leica DISTOâ„¢ X310 is therefore particularly resistant. | |
![]() | Protection class IP65 The housing and keypad are specially sealed against water and dust. Cleaning under running water is also no problem. | |
![]() | Tilt sensor 360° Thanks to the combination of distance and tilt measurements, you can determine the horizontal distance absolutely precisely and simply – even past obstructions. With the help of the tilt sensor, you can also determine indirect heights. | |
![]() | Smart Horizontal Modeâ„¢ If obstructions prevent you from taking direct distance measure-ments, you can use the Smart Horizontal Modeâ„¢ to determine the horizontal distance simply and absolutely precisely. |
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | up to 120 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0‘00‘‘ 1/32, 0.0 in, 0 in 1/32 |
Power Range Technology™ | • |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Protection class | IP65 – water jet protection and dust-tight |
Measurements per set of batteries | up to 5000 |
Batteries | type AAA 2 × 1,5 V |
Dimensions | 122 × 55 × 31 mm |
Weight with batteries | 155 g |
Functions: | |
Min/max measurement | • |
Continuous measurement | • |
Stake out function | • |
Addition/subtraction | • |
Area/volume | • |
Painter function | • |
Pythagoras | 3 points, partial height |
Smart Horizontal Mode™ | • |
Height tracking | • |
Memory | 20 Displays |
Illuminated display | • |
Multifunctional end-piece | with automatic recognition |